Page 8: Financial Viability Overview (slide8_financial.html) This page presents the comparative ranking and financial characteristics, emphasizing the Mixed-Use Model's resilience.
Estimated value of the undeveloped 18.25 Ha site is between R3.83 million and R4.38 million [12]. Bulk service contributions are payable based on the proposal [12].
| Proposal | Returns | Sale Ability | Numerical Rating (Total Score) |
|---|---|---|---|
| 2.1 Commercial / Business | High (3) | Medium (2) | 16 |
| 2.2 Residential only | High (3) | High (3) | 25 |
| 2.3 Residents for Seniors Only | Medium (2) | Medium (2) | 25 |
| 2.4 Youth Hub, Sports & Community Centre | Low (1) | Low (1) | 20 |
| 2.5 Mixed Use Development (Legacy Prototype) | Medium (2) | High (3) | 31 (Highest) [9] |
The Mixed Use Development is the most resilient and profitable model because it spreads financial risk [26]: